Page 502 - 3. 2014 1st half New 26-05-21 No Table
P. 502
4015:07JUN14 4322:07JUN14 4323.07JUN14 4598:07JUN14
4809:07JUN14 5206:07JUN14 5571:07JUN14 8841:07JUN14
8931:07JUN14 10311:07JUN14 10393:07JUN14 10462:07JUN14
10471:07JUN14 10481:07JUN14 10506:07JUN14 10742:07JUN14
10844:07JUN14 10967:07JUN14 47:08JUN14 169:08JUN14
340:08JUN14 625:08JUN14 749:08JUN14 793:08JUN14
930:08JUN14 1081:03JUN14 1206:08JUN14 1631:08JUN14
1646:08J0N14 1667:08JUN14 1768:08JUN14 2410:08JUN14
2456:08JUN14 2608:08JUN14 2654:08JUN14 2764:08JUN14
2766:08JUN14 2796:08JUN14 2845:08JUN14 2890:08JUN14
2904:08JUN14 2942:08JUN14 2948:08JUN14 3132:08JUN14
3151:08JUN14 3179:08JUN14 3194:08JUN14 3260:08JUN14
3319:08JUN14 3350:08JUN14 3515:08JUN14 3946:08JUN14
5644:08JUN14 5897:03JUN14 1341:09JUN14
Gazetteer Comments: (May have existed or altered since
Incident creation)
Use MSS SMF: SFECARCHIVE)
Location Based Comments
** Attendance and Incident Location **
No Comments for this Location No ** Caller Location **
711243 YE DIVISION
PAGE 2
CONTINUED. . .
SUBJECT TO FREEDOM OF INFORMATION ACT AND NO UNAUTHORISED
DISCLOSURE-DISPOSE OF AS DATA PROTECTION ACT CONFIDENTIAL WASTE.
180,
PRINTED AT 15:21 11: AUG:14 GPC
SINGLE INCIDENT PRINTOUT
PAGE 3
INCIDENT No. 1012:07JUN14
Remarks: calling to report an "illegal rave" fcop advised caller this was
being dealt with as per linked
Time:
Date: 07JUN14
Opid: 711243
Termid: YE DIVISION
CHS CHS
CREATED
IN:
AT: (pre 1st routing) 2014-06-07 01:53:00
CAD AT: 2014-06-07 01:54:41
ENTERED CHS (c723401)
BY:
AT: 2014-06-07 01:54:19