Page 532 - 3. 2014 1st half New 26-05-21 No Table
P. 532

2672:07JUN14  2757:07JUN14  2854:07JUN14  2904:07JUN14
               2906:07JUN14  3005:07JUN14  3037:07JUN14  3252:07JUN14
               3326:07JUN14  3436:07JUN14  3838:07JUN14  3986:07JUN14
               4015:07JUN14  4322:07JUN14  4323:07JUN14  4598:07JUN14
               4809:07JUN14  5206:07JUN14  5571:07JUN14  8841:07JUN14
               8931:07JUN14  10311:07JUN14 10393:07JUN14 10462:07JUN14
               10471:07JUN14 10481:07JUN14 10506:07JUN14 10742:07JUN14
               10844:07JUN14 10967:07JUN14 47:08JUN14          169:08JUN14
               340:08JUN14  625:08JUN14  1749:08JUN14  793:08JUN14
               930:08JUN14  1081:08JUN14  1206:08JUN14  1631:08JUN14
               1646:08JUN14  1667:08JUN14  1768:08JUN14  2410:08JUN14
               2456:08JUN14  2608:08JUN14  2654:08JUN14  2764:08JTJN14
               2766:08JUN14  2796:03JUN14  2845:08JUN14  2890:08JUN14
               2904:08JUN14  2942:08JUN14  2948:08JUN14  3132:08JUN14
               3151:08JUN14  3179:08JUN14  3194:08JUN14  3260:08JUN14
               3319:08JUN14  3350:08JUN14  3515:08JUN14        3946:08JUN14
               5644:08JUN14  5897:08JUN14  1341:09JUN14

                 Location Field       :

                 (For previous Incidents at    LCD or LCL - use DARIS to
                 this location use action:     extend search)

                 Gazetteer Comments:           (May have existed or altered
                                               since Incident creation)
                 Use MSS SMF:                  SFECARCHIVE)
                 Location Based Comments
                 ** Attendance and Incident Location **

                 No Comments for this          ** Caller Location **
                 Location
               711243 YE DIVISION
               PAGE 2
               CONTINUED.
               SUBJECT TO FREEDOM OF INFORMATION ACT AND DATA PROTECTION ACT
               NO UNAUTHORISED DISCLOSURS-DISPOSS OF AS CONFIDENTIAL WASTE.
               207,
               PRINTED AT 09:53 12: AUG:14 GPC
               SINGLE INCIDENT PRINTOUT
               INCIDENT No. 2271:07JUN14

                 Remarks:

                 Time:
                 Date:        07JUN14

                 Opid:

                 Termid:
                 CREATED  CHS
                 IN:
                 AT:          (pre 1st routing) 2014-05-07 06:27:35
                 CAD AT:      2014-06-07 06:33:29
   527   528   529   530   531   532   533   534   535   536   537