Page 548 - 3. 2014 1st half New 26-05-21 No Table
P. 548
2456:07JUN14 2525:07JUN14 26C1:07JUN14 2637:07JUN14
2672:07JUN14 2757:07JUN14 2854:07JUN14 2904:07JUN14
2906:07JUN14 3005:07JUN14 3037:07JUN14 3252:07JUN14
3326:07JUN14 3436;07JUN14 3838:07JUN14 3986:07JUN14
4015:07JUN14 4322:07JUN14 4323:07JUN14 4598:07JUN14
4809:07JUN14 5206:07JUN14 5571:07JUN14 8931:07JUN14
0311:07JUN14 10393:07JUN14 10462:07JUN14 10471:07JUN14
0481:07JUN14 10506:07JUN14 10742:07JUN14 10844:07JUN14
0967:07JUN14 47:08JUN14 168:08JUN14 340:08JUN14
625:08JUN14 749:08JUN14 7S3:08JUN14 930:08JUN14
1081:08JUN14 1206:08JUN14 1631:08JUN14 1646:08JUN14
1667:08JUN14 1768:08JUN14 2410:08JUN14 2456:08JUN14
2608:08JUN14 2654:08JUN14 2764:08JUN14 2766:08JUN14
2796:08JUN14 2845:08JUN14 2890:08JUN14 2904:08JUN14
2942:08JUN14 2948:08JUN14 3132:08JUN14 3151:08JUN14
3179:08JUN14 3194:08JUN14 3260:08JUN14 3319:08JUN14
3350:08JUN14 3515:08JUN14 3946:08JUN14 5644:08JUN14
5897:08JUN14 1341:09JUN14
** Caller Location **
Remarks:
Time:
Date: 07JUN14
Opid:
Termid: YE DIVISION
CHS CHS
CREATED
IN:
AT:
CAD AT: 2014-06-07 03:36:35
ENTERED CHS (c721222)
BY:
AT: 2014-06-07 03:34:10
CALLER: BELIEVES PROPERTY AT: 2014-06-07 03:36:29
CALLER: THERE IS A RAVE GOING ON IN A
WAREHOUSE NEXT TO HIS LOTS OF NOISE
COMING FROM THERE
LINKED CAD 1047-07/06/2014 NOTED 03:36:35
07JUN14
CHS CHS (c721222)
ENTERED
BY:
AT: 2014-06-07 03 36:35
OP: CALLER ADVISED POLICE AWARE 03:36:59
07JUN14 088142 B3346
CAD 1047 ALREADY AWARE - TXS
CONTINUED,