Page 642 - 3. 2014 1st half New 26-05-21 No Table
P. 642

CHS Demid:         20140607001561
                 Linked:            1047:07JUN14
                 explicitly to:
                 Linked:            2649:01JUN14   5586:01JUN14
                 implicitly to:     6851:02JUN14   2989:01JUN14
                                    3274:01JUN14   7983:01JUN14
                                    8190:01JUN14     943:07JUN14
                                    1012:07JUN14   3754:01JUN14
                                    8528:01JUN14   1323:07JUN14
               CONTINUED
               SUBJECT TO FREEDOM OF INFORMATION ACT AND DATA PROTECTION ACT
               NO UNAUTHORISED DISCLOSURE-DISPOSE OF AS CONFIDENTIAL WASTE.
               174,
               PRINTED AT 09:51 12: AUG:14 GPC
               SINGLE INCIDENT PRINTOUT
               711243 YE DIVISION
               PAGE 2
               INCIDENT No. 1722:07JUN14
               1380:07JUN14  1571:07JUN14  1608:07JUN14  1816:07JUN14
               2141:07JUN14  2255:07JUN14  2271:07JUN14  2291:07JUN14
               2456:07JUN14  2525:07JUN14  2601:07JUN14  2637:07JUN14
               2672:07JUN14  2757:07JUN14  2854:07JUN14  2904:07JUN14
               2906:07JUN14  3005:07JUN14  3037:07JUN14  3252:07JUN14
               3326:07JUN14  3436:07JUN14  3838:07JUN14  3986:07JUN14
               4015:07JUN14  4322:07JUN14  4323:07JUN14  4598:07JUN14
               4809:07JUN14  5206:07JUN14  5571:07JUN14  8841:07JUN14
               8931:07JUN14  10311:07JUN14 10393:07JUN14 10462:07JUN14
               10471:07JUN14 10481:07JUN14 10506:07JUN14 10742:07JUN14
               10844:07JUN14 10967:07JUN14 47:08JUN14          169:08JUN14
               340:03JUN14  625:08JUN14  749:08JUN14  793:08JUN14
               930:08JUN14  1081:08JUN14  1206:08JUN14  1631:08JUN14
               1646:08JUN14  1667:08JUN14  1768:08JUN14  2410:08JUN14
               2456:08JUN14  2608:08JUN14  2654:08JUN14  2764:08JUN14
               2766:08JUN14  2796:08JUN14  2845:08JUN14  2890:08JUN14
               2904:08JUN14  2942:08JUN14  2948:08JUN14  3132:08JUN14
               3151:08JUN14  3179:08JUN14  3194:08JUN14  3260:08JUN14
               3319:08JUN14  3350:08JUN14  3515:08JUN14  3946:08JUN14
               5644:03JUN14  5897:08JUN14  1341:09JUN14

                 Gazetteer         (May have existed or altered since Incident creation)
                 Comments:
                 Use MSS SMF:  SFECARCHIVE)
                 Location Based Comments
                 ** Attendance and Incident and Caller Location**


                 No Comments
                 for this
                 Location

                 Remarks:

                 Time:
   637   638   639   640   641   642   643   644   645   646   647