Page 668 - 3. 2014 1st half New 26-05-21 No Table
P. 668
PRINTED AT 15:29 11: AUG:14 GPC
SINGLE INCIDENT PRINTOUT
INCIDENT No. 1047:07JUN14
6351:02JUN14 1012:07JUNl4 2456:07JUN14 2525:07JUN14
2601:07JUN14 2637:07JUN14 2672:07JUN14 2757:07JUN14
2854:07JUN14 2904:07JUN14 2906:07JUN14 3005:07JJN14
3037:07JUN14 3252:07JUN14 3326:07JUN14 3436:07JUN_4
3838:07JUN14 3986:07JUN14 4015:07JUN"4 4322: 07 JUN14
432 3:07JUN14 4598:07JUN14 4809:07JUN14 5206:07JUN14
5571:07JUN14 8841:07JUN14 8931:07JUN14 10311:07JUN14
10393:07JUN14 10462:07JUN14 10471:07JUN14 10481:07JUN14
10506:07JUN14 10742:07JUN14 10844:07JUN14 10967:07JUN14
47:08JUN14 169:08JUN14 340:08JUN14 625;08JUN14
749:08JUN14 793:08JUN14 930:08JUN14 1081:08JUN14
1206:08JUN14 1631:08JUN14 1646:08JUN14 1667:08JUN14
1768:08JUN14 2410:08JUN14 2456:08JUN14 2608:08JUN14
2654:08JUN14 2764:08JUN14 2766:08JUN14 2796:08JUN14
2845:08JUN14 2890:08JUN14 2904:08JUN14 2942:08JUN14
2948:08JUN14 3132:08JUN14 3151:08JUN14 3179:08JUN14
3194:08JUN14 3260:08JUN14 3319:08JUN14 3350:08JUN14
3515:08JUN14 3946:08JUN14 5644:08JUN14 5897:08JUN14
1341:09JUN14
Location Field :
Phone Field: (For previous Incidents from this phone use action: PHD
or PHL - use DARIS to extend search)
Gazetteer (May have existed or altered since Incident creation)
Comments:
Use MSS SMF: SFECARCHIVE)
No Comments
for this Location
Remarks:
Time:
Date: 07JUN14
Opid: 228199 CADL
Termid: YE DIVISION
CHS CREATED CHS
IN:
AT: (pre 1st routing)
CAD AT: 2014-06-07 08:30:00
ENTERED BY: CHS (p228199)
AT: 2014-06-07 01:59:28
Please allow an EMPTY WAREHOUSE PROGRESS WAY Address will be
officer to call on: as per Attendance Location
Name:
Please allow an RAVE AT LOCATION ORGANISERS TYRONE
officer to call on: BENJAMIN AND SIMON CORDELL. POLICE HAVE
Reason: