Page 737 - 3. 2014 1st half New 26-05-21 No Table
P. 737

Open Text:      Opening 1:215 (ASB - Nuisance)
                                 2:211 (Noise)
                                 3:610 (Repeat Caller and/or Victim)
                                 Prompt(s) existed for Opening Code(s)
                                 at time of creation
                 Urgency:        R (Referred)

                 VRMs:
                 Proposal        (BOCU at 22:49/07JUN14): Y4N
                                 YE20N   10YE   612YE   164YE
                                 29YE YE3N   YE3L

                 Assigned:

                 Assign:
                 TOA:            YE1L

                 DO Name:

                 DO Tel:
                 CRIS:           NOT CRIMED
                 Class 1:        506 (Duplicate)
                 Qual 1:         701(Assistance Requested / Rendered)
                 Res 1:          720 (Linked)
                 Clo Text:       SEE LINKED CAD 2456

                 Dealing:

                 Metops:
                 CHS Demid:      20140607011404
                 Linked:         2456:07JUN14
                 explicitly to:
                 Linked:         2649:01JUN14   2989:01JUN14
                 implicitly to:   3274:01JUN14   3754:01JUN14
               PAGE 1
               CONTINUED
               SUBJECT TO FREEDOM OF INFORMATION ACT AND DATA PROTECTION ACT
               NO UNAUTHORISED DISCLOSURE-DISPOSE OF AS CONFIDENTIAL WASTE.
               255,
               PRINTED AT 15:46 11: AUG:14 GPC
               SINGLE INCIDENT PRINTOUT
               INCIDENT No. 10481:07JUN14
               5586:01JUN14  7983:01JUN14  8190:01JUN14  8528:01JUN14
               6851:02JUN14  943:07JUN14  1012:07JUN14  1047:07JUN14
               1323:07JUN14  1380:07JUN14  1571:07JUN14  1608:07JUN14
               1722:07JUN14  1816:07JUN14  2141:07JUN14  2255:07JUN14
               2271:07JUN14  2291:07JUN14  2525:07JUN14  2637:07JUN14
               2672:07JUN14  2757:07JUN14  2854:07JUM14 2904:07JUN14
               2906:07JUN14  3005:07JUN14  3037:07JUN14  3252:07JUN14
               3326:07JUN14  3436:07JUN14  3838:07JUN14  3986:07JUN14
               4015:07JUN14  4322:07JUN14  4323:07JUN14  4598:07JUN14
               4809:07JUN14  5206:07JUN14  5571:07JUN14  8841:07JUN14
               8931:07JUN14  10311:07JUN14 10393:07JUN14 10462:07JUN14
               10471:07JUN14 10481:07JUN14 10506:07JUN14 10742:07JUN14
               10844:07JUN14 10967:07JUN14 47:08JUN14          169:08JUN14
               340:08JUN14  625:08JUN14  1749:08JUN14  793:08JUN14
   732   733   734   735   736   737   738   739   740   741   742