Page 816 - 3. 2014 1st half New 26-05-21 No Table
P. 816
8841:07JUN14 8931:07JUN14 10311:07JUN14 10393:07JUN14
10462:07JUN14 10471:07JUN14 10481:07JUN14 10506:07JUN14
10742:07JUN14 10844:07JUN14 10967:07JUN14 47:08JUN14
169:08JUN14 340:08JUN14 625:08JUN14 749:08JUN14
930:08JUN14 1081:08JUN14 1206:08JUN14 1631:08JUN14
1646:08JUN14 1667:08JUN14 1768:08JUN14 2410:08JUN14
2456:08JUN14 2608:08JUN14 2654 :08JUN14 2764:08JUN14
2766:08JUN14 2796:08JUN14 2845:08JUN14 2890:08JUN14
2904:08JUN14 2942:08JUN14 2948:08JUN14 3132:08JUN14
3151:08JUN14 3179:08JUN14 3194:08JUN14 3260:08JUN14
3319:08JUN14 3350:08JUN14 3515:08JUN14 3946:08JUN14
5644:08JUN14 5897:08JUN14 1341:09JUN14
Location Field :
Phone Field: (For previous Incidents from this phone use
action: PHD or PHL - use DARIS to extend
search)
(For previous Incidents LCD or LCL - use DARIS to extend search)
at this location use
action:
Gazetteer Comments: (May have existed or altered since Incident
creation)
Use MSS SMF: SFECARCHIVE)
Location Based Comments
** Attendance and Incident Location **
No Comments for this ** Caller Location **
Location
CONTINUED ...
SU3JECT TO FREEDOM OF INFORMATION ACT AND DATA PROTECTION ACT NO
UNAUTHORISED DISCLOSURE-DISPOSE OF AS CONFIDENTIAL WASTE.
291,
PRINTED AT 15:55 11: AUG:14 GPC
711243 YE
DIVISION
SINGLE INCIDENT PRINTOUT
PAGE 3
INCIDENT No. 793:08JUN14
Remarks:
Time:
Date: 08JUN14
Opid: CHS
Termid: YE DIVISION
CHS CREATED IN: CHS
AT: (pre 1st routing) 2014-06-00 01:10:51
CAD AT: 2014-06-08 01:17:03
ENTERED BY: CHS (c722768)